Index of /venv/lib64/python3.9/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2025-12-27 07:58 18K 
 __pycache__/ 2025-12-27 07:58 -  
 _axis_nan_policy.py 2025-12-27 07:58 28K 
 _biasedurn.cpython-3..>2025-12-27 07:58 554K 
 _biasedurn.pxd 2025-12-27 07:58 1.0K 
 _binned_statistic.py 2025-12-27 07:58 32K 
 _binomtest.py 2025-12-27 07:58 13K 
 _boost/ 2025-12-27 07:58 -  
 _censored_data.py 2025-12-27 07:58 18K 
 _common.py 2025-12-27 07:58 172  
 _constants.py 2025-12-27 07:58 962  
 _continuous_distns.py 2025-12-27 07:58 356K 
 _covariance.py 2025-12-27 07:58 22K 
 _crosstab.py 2025-12-27 07:58 7.2K 
 _discrete_distns.py 2025-12-27 07:58 53K 
 _distn_infrastructur..>2025-12-27 07:58 142K 
 _distr_params.py 2025-12-27 07:58 8.4K 
 _entropy.py 2025-12-27 07:58 14K 
 _fit.py 2025-12-27 07:58 57K 
 _generate_pyx.py 2025-12-27 07:58 1.3K 
 _hypotests.py 2025-12-27 07:58 77K 
 _kde.py 2025-12-27 07:58 24K 
 _ksstats.py 2025-12-27 07:58 20K 
 _levy_stable/ 2025-12-27 07:58 -  
 _mannwhitneyu.py 2025-12-27 07:58 19K 
 _morestats.py 2025-12-27 07:58 185K 
 _mstats_basic.py 2025-12-27 07:58 115K 
 _mstats_extras.py 2025-12-27 07:58 15K 
 _multicomp.py 2025-12-27 07:58 17K 
 _multivariate.py 2025-12-27 07:58 229K 
 _mvn.cpython-39-x86_..>2025-12-27 07:58 83K 
 _odds_ratio.py 2025-12-27 07:58 17K 
 _page_trend_test.py 2025-12-27 07:58 19K 
 _qmc.py 2025-12-27 07:58 92K 
 _qmc_cy.cpython-39-x..>2025-12-27 07:58 268K 
 _qmc_cy.pyi 2025-12-27 07:58 1.1K 
 _qmvnt.py 2025-12-27 07:58 18K 
 _rcont/ 2025-12-27 07:58 -  
 _relative_risk.py 2025-12-27 07:58 9.3K 
 _resampling.py 2025-12-27 07:58 78K 
 _result_classes.py 2025-12-27 07:58 1.1K 
 _rvs_sampling.py 2025-12-27 07:58 7.0K 
 _sensitivity_analysi..>2025-12-27 07:58 24K 
 _sobol.cpython-39-x8..>2025-12-27 07:58 336K 
 _sobol.pyi 2025-12-27 07:58 971  
 _sobol_direction_num..>2025-12-27 07:58 576K 
 _statlib.cpython-39-..>2025-12-27 07:58 52K 
 _stats.cpython-39-x8..>2025-12-27 07:58 709K 
 _stats.pxd 2025-12-27 07:58 708  
 _stats_mstats_common.py2025-12-27 07:58 18K 
 _stats_py.py 2025-12-27 07:58 385K 
 _stats_pythran.cpyth..>2025-12-27 07:58 151K 
 _survival.py 2025-12-27 07:58 25K 
 _tukeylambda_stats.py 2025-12-27 07:58 6.7K 
 _unuran/ 2025-12-27 07:58 -  
 _variation.py 2025-12-27 07:58 8.1K 
 _warnings_errors.py 2025-12-27 07:58 1.2K 
 biasedurn.py 2025-12-27 07:58 690  
 contingency.py 2025-12-27 07:58 16K 
 distributions.py 2025-12-27 07:58 817  
 kde.py 2025-12-27 07:58 923  
 morestats.py 2025-12-27 07:58 1.6K 
 mstats.py 2025-12-27 07:58 2.2K 
 mstats_basic.py 2025-12-27 07:58 2.1K 
 mstats_extras.py 2025-12-27 07:58 1.0K 
 mvn.py 2025-12-27 07:58 784  
 qmc.py 2025-12-27 07:58 11K 
 sampling.py 2025-12-27 07:58 1.2K 
 statlib.py 2025-12-27 07:58 776  
 stats.py 2025-12-27 07:58 2.6K 
 tests/ 2025-12-27 07:58 -